Nitecore flashlights: sizes & specs
We have 32 Nitecore lights in our catalog: 21 EDC lights, 4 keychain lights, 3 headlamps / right-angle lights, 2 throwers / search lights, 2 tactical lights. The smallest is the TINI 2 at 46 mm (1.81 in); the brightest is the EDC37 at 8,000 lm; the longest throw is the MH25 Pro at 705 m.
A size sample of the Nitecore range, shortest to longest, at true scale with a credit card.
Nitecore EDC lights (21)
| Light | Length | Max dia. / width | Weight | Battery | Output | Throw | |
|---|---|---|---|---|---|---|---|
| TUP 2 | 70 mm | 30 mm | 58 g | Built-in | 1,200 lm | 125 m | Check price ↗ |
| T4K | 82 mm | 30 mm | 77 g | Built-in | 4,000 lm | 209 m | Check price ↗ |
| MT1A Pro | 93 mm | 19.8 mm | 52 g | 14500 / AA | 800 lm | — | Check price ↗ |
| EDC23 | 102.9 mm | 33 mm | 101 g | Built-in | 2,500 lm | — | Check price ↗ |
| EDC09 | 108 mm | 34 mm | 114 g | Built-in | 1,600 lm | 153 m | Check price ↗ |
| EDC15 | 111 mm | 28 mm | 85 g | Built-in | 1,200 lm | 208 m | Check price ↗ |
| EDC31 | 113 mm | 23 mm | 100 g | Built-in | 3,500 lm | 380 m | Check price ↗ |
| EDC33 | 115.6 mm | 25.4 mm | 121 g | 18650 (built-in) | 4,000 lm | — | Check price ↗ |
| E4K | 117 mm | 29 mm | 80 g | 21700 | 4,400 lm | 211 m | Check price ↗ |
| MH15 | 117 mm | 30 mm | 140 g | Built-in | 2,000 lm | 250 m | Check price ↗ |
| MT2C Pro | 118 mm | 27 mm | 64 g | 18650 | 1,800 lm | 520 m | Check price ↗ |
| EDC07 | 120 mm | 31 mm | — | Built-in | 1,500 lm | 132 m | Check price ↗ |
| EDC17 | 123 mm | 32 mm | 106 g | Built-in | 1,500 lm | 230 m | Check price ↗ |
| EDC35 | 124.2 mm | 31.8 mm | 178 g | 21700 | 5,000 lm | — | Check price ↗ |
| EDC29 | 133.6 mm | 34.5 mm | 160 g | Built-in | 6,500 lm | — | Check price ↗ |
| EDC27 UHi | 135.4 mm | 31.5 mm | 122 g | Built-in | 3,100 lm | — | Check price ↗ |
| EDC27 | 136 mm | 32 mm | 124 g | Built-in | 3,000 lm | 220 m | Check price ↗ |
| EDC25 | 136.4 mm | 31.5 mm | 104 g | Built-in | 3,000 lm | — | Check price ↗ |
| MH12 Pro | 138.4 mm | 26.9 mm | 82 g | 21700 | 3,300 lm | — | Check price ↗ |
| P20iX | 141.5 mm | 31.8 mm | 116 g | 21700 | 4,000 lm | — | Check price ↗ |
| MT2A Pro | 143 mm | 20 mm | 98 g | 2x AA / NL1416R | 1,000 lm | 255 m | Check price ↗ |
We may earn a commission from these links, at no cost to you. Disclosure
Nitecore keychain lights (4)
| Light | Length | Max dia. / width | Weight | Battery | Output | Throw | |
|---|---|---|---|---|---|---|---|
| TINI 2 | 46 mm | 25 mm | 26 g | Built-in | 500 lm | 89 m | Check price ↗ |
| TINI 3 | 47 mm | 25 mm | 20 g | Built-in | 600 lm | 90 m | Check price ↗ |
| TIKI | 55 mm | 14 mm | 12 g | Built-in | 300 lm | 71 m | Check price ↗ |
| TIP 3 | 62 mm | 26 mm | 30 g | Built-in | 720 lm | 92 m | Check price ↗ |
We may earn a commission from these links, at no cost to you. Disclosure
Nitecore headlamps / right-angle lights (3)
| Light | Length | Max dia. / width | Weight | Battery | Output | Throw | |
|---|---|---|---|---|---|---|---|
| NU25 UL | 60 mm | 25 mm | 56 g | Built-in | 400 lm | 64 m | Check price ↗ |
| NU33 | 62 mm | 36 mm | 96 g | Built-in | 700 lm | 135 m | Check price ↗ |
| HC65 UHE | 89 mm | 46 mm | 152 g | 18650 | 2,000 lm | 222 m | Check price ↗ |
We may earn a commission from these links, at no cost to you. Disclosure
Nitecore throwers / search lights (2)
| Light | Length | Max dia. / width | Weight | Battery | Output | Throw | |
|---|---|---|---|---|---|---|---|
| EDC37 | 108 mm | 39.4 mm | 199 g | Built-in | 8,000 lm | — | Check price ↗ |
| MH25 Pro | 154 mm | 40 mm | 130 g | 21700 | 3,300 lm | 705 m | Check price ↗ |
We may earn a commission from these links, at no cost to you. Disclosure
Nitecore tactical lights (2)
| Light | Length | Max dia. / width | Weight | Battery | Output | Throw | |
|---|---|---|---|---|---|---|---|
| P23i | 144 mm | 31 mm | — | 21700 | 3,000 lm | 470 m | Check price ↗ |
| P10 V2 | 148 mm | 25 mm | 95 g | 18650 / 2x CR123A | 1,100 lm | 201 m | Check price ↗ |
We may earn a commission from these links, at no cost to you. Disclosure
Compare Nitecore lights
EDC25 vs EDC27 UHiTINI 2 vs TINI 3EDC25 vs EDC27EDC27 vs EDC27 UHiEDC17 vs EDC35E4K vs MH15E4K vs MT2C ProEDC07 vs EDC17EDC07 vs MH15EDC33 vs MT2C ProEDC25 vs P20iXEDC07 vs EDC35EDC27 vs P20iXEDC27 UHi vs P20iXE4K vs EDC07MH15 vs MT2C Pro
Nitecore vs other brands
EDC31 vs Olight Baton UltraFenix LD30 RENEGADE vs EDC33EDC29 vs Olight Seeker 4Fenix HM60R V2.0 vs HC65 UHEEDC29 vs Olight Seeker 4 ProAcebeam T35 vs MH12 ProMT2C Pro vs Wurkkos FC11CEDC33 vs Sofirn SC31 ProFenix E06R PRO vs EDC17Fenix E06R PRO RG vs EDC17E4K vs RovyVon S3 ProEDC15 vs Olight ArkPro LiteEDC31 vs Olight Baton 4 ProEDC31 vs Olight Warrior Mini 3MT2C Pro vs Olight Arkfeld ProMT2C Pro vs Olight Arkfeld Ultra